Figure 21.13.769C7AF9D665D8
Notions for $X$ | Notions for $Y$ |
$N$ | $N(\sigma )$ |
$M$ | $M(\sigma )$ |
$\Sigma $ | $\mathrm{Star}(\sigma )$ |
$D$ | $D_ Y$ |
$L$ | $L|_ Y$ |
$h$ | $h|_ Y$ |
$\theta $ | $\theta |_ Y$ |
$\operatorname{Trop}$ | $\operatorname{Trop}_ Y$ |
$P_ D$ | $P_{D_ Y}$ |
$s_ D$ | $s_{D_ Y}$ |
9C7AF9D665D821.13.76 The correspondence between $X$ and $Y$
Comments
Corrections, questions, and mathematical discussion are welcome. Sign in with GitHub to comment. Comments are public.