Pome

Lemma 5.10.1103676DBFBA61

Lemma 5.10.11.03676DBFBA61 There are constants $\beta ,C>0$ such that every subharmonic function $v\leq 0$ on $D$ with $v(0)\geq -1$ satisfies

\[ \int _{D(0,1/2)}\mathrm e^{-\beta v}\, \mathrm dV\leq C. \]

Proof. Since $v(0)\geq -1>-\infty $, lemma 5.10.5 gives a finite positive measure $\nu $ with support in $D(0,9/10)$ and a harmonic function $h$ on $D(0,4/5)$ such that

\[ v=P+h,\qquad P(z)=\frac1{2\pi }\int \log |z-\zeta |\, \mathrm d\nu (\zeta ) \]

at every point of $D(0,4/5)$. Since $|v(0)|\leq 1$, the bounds (5.10.6) give $M=\nu (D)\leq C_0$ and $\sup _{D(0,1/2)}|h|\leq C_0$, where $C_0\geq 1$ is the universal constant of that lemma. Fix $\beta \in (0,1]$ with $\beta C_0\leq 2\pi $.

We show that $\int _{D(0,1/2)}\mathrm e^{-\beta P}\, \mathrm dV\leq 8\pi $. If $M=0$, then $P=0$, and this integral is $\pi /4$. Assume $M>0$ and put $b=\beta M/(2\pi )\in (0,1]$. Fix $z\in D(0,1/2)$. For $N\geq 1$ the Borel function $f_ N(\zeta )=-b\max \{ \log |z-\zeta |,-N\} $ is bounded on $D(0,9/10)$, so Jensen's inequality (lemma 2.2.4), applied to the convex function $\exp $ on $\mathbb R$ and the probability measure $\nu /M$, gives

\[ \exp \Bigl (\int f_ N\, \frac{\mathrm d\nu }M\Bigr )\leq \int \mathrm e^{f_ N}\, \frac{\mathrm d\nu }M\leq \frac1M\int |z-\zeta |^{-b}\, \mathrm d\nu (\zeta ). \]

As $N\to \infty $, the functions $f_ N$ increase to $-b\log |z-\zeta |$, which may take the value $+\infty $, and they are bounded below by the bounded function $f_1$. By monotone convergence, $\int f_ N\, \mathrm d\nu /M$ increases to $\int -b\log |z-\zeta |\, \mathrm d\nu (\zeta )/M=-\beta P(z)$, and therefore

\[ \mathrm e^{-\beta P(z)}\leq \frac1M\int |z-\zeta |^{-b}\, \mathrm d\nu (\zeta ) \]

for every $z\in D(0,1/2)$, with the convention $\mathrm e^{\infty }=\infty $. For every $\zeta \in D(0,9/10)$ the translated disc $D(0,1/2)-\zeta $ lies in $D(0,2)$, and $r^{-b}\leq 1+r^{-1}$ for $r>0$ because $0<b\leq 1$; hence

\[ \int _{D(0,1/2)}|z-\zeta |^{-b}\, \mathrm dV(z) \leq \int _{D(0,2)}(1+|z|^{-1})\, \mathrm dV(z)=8\pi . \]

Integrating the bound for $\mathrm e^{-\beta P(z)}$ over $z\in D(0,1/2)$ with Tonelli's theorem, we obtain $\int _{D(0,1/2)}\mathrm e^{-\beta P}\, \mathrm dV\leq 8\pi $. Finally, since $\mathrm e^{-\beta v}=\mathrm e^{-\beta P}\mathrm e^{-\beta h}\leq \mathrm e^{\beta C_0}\mathrm e^{-\beta P}$ on $D(0,1/2)$, the lemma follows with $C=8\pi \mathrm e^{C_0}$. $\square$

Cite this page

Comments

Corrections, questions, and mathematical discussion are welcome. Sign in with GitHub to comment. Comments are public.